<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CityGrid Media Developer Center &#187; Places API</title>
	<atom:link href="http://www.citygridmedia.com/developer/blog/category/places-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citygridmedia.com/developer</link>
	<description>The most comprehensive and accurate content and ad network for local publishers</description>
	<lastBuildDate>Tue, 18 Sep 2012 18:50:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Merchant Verified Places</title>
		<link>http://www.citygridmedia.com/developer/blog/merchant-verified-places/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merchant-verified-places</link>
		<comments>http://www.citygridmedia.com/developer/blog/merchant-verified-places/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 00:44:26 +0000</pubDate>
		<dc:creator>Mariena Quintanilla, Product Manager, CityGrid Places</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Places API]]></category>
		<category><![CDATA[claimed]]></category>
		<category><![CDATA[cyb]]></category>

		<guid isPermaLink="false">http://www.citygridmedia.com/developer/?p=1220</guid>
		<description><![CDATA[How do you know the information on local businesses provided is accurate?  We just added one more way for you and your users to know the info we&#8217;re providing is top-notch.  In our Places Detail API response, we provide a<br /><br /><a href="http://www.citygridmedia.com/developer/blog/merchant-verified-places/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1223" class="wp-caption alignnone" style="width: 234px"><a href="http://www.citygridmedia.com/developer/wp-content/uploads/2012/07/Screen-shot-2012-07-30-at-5.42.13-PM.png"><img class=" wp-image-1223" title="Screen shot 2012-07-30 at 5.42.13 PM" src="http://www.citygridmedia.com/developer/wp-content/uploads/2012/07/Screen-shot-2012-07-30-at-5.42.13-PM.png" alt="" width="224" height="47" /></a><p class="wp-caption-text">Sample &#8220;Verified&#8221; Icon</p></div>
<p>How do you know the information on local businesses provided is accurate?  We just added one more way for you and your users to know the info we&#8217;re providing is top-notch.  In our Places Detail API response, we provide a &#8220;claimed&#8221; element that lets you know if the merchant has verified their listing.</p>
<p>Beyond these places being flagged as &#8220;claimed&#8221;, they often also contain additional content. Local business owners can add images, a teaser, an offer, and external menu or reservation urls.  They can also customize how their name and address are displayed across the CityGrid network.  Merchants can claim their listings today on Citysearch.com, and in the future possibly from your own site or application.  The process involves phone-verification in order to minimize fraudulent claims.</p>
<p>Start using the &#8220;claimed&#8221; element today to show your users know the information they see is verified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygridmedia.com/developer/blog/merchant-verified-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags for all!</title>
		<link>http://www.citygridmedia.com/developer/blog/tags-for-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tags-for-all</link>
		<comments>http://www.citygridmedia.com/developer/blog/tags-for-all/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 19:54:15 +0000</pubDate>
		<dc:creator>Mariena Quintanilla, Product Manager, CityGrid Places</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Places API]]></category>

		<guid isPermaLink="false">http://www.citygridmedia.com/developer/?p=1208</guid>
		<description><![CDATA[You asked for it and now you got it &#8211; an easy way to reference our taxonomy of tags.  I hope this will inspire you to do more and create more innovate apps on top of CityGrid APIs.  Using the<br /><br /><a href="http://www.citygridmedia.com/developer/blog/tags-for-all/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>You asked for it and now you got it &#8211; an easy way to reference our taxonomy of tags.  I hope this will inspire you to do more and create more innovate apps on top of CityGrid APIs.  Using the taxonomy you can create dynamic applications, browse and breadcrumb functionalities and other rich ways to interact with local data and find more relevant Places for your users.</p>
<p>Our taxonomy is published daily in two formats: first as a list (available <a href="http://docs.citygridmedia.com/download/attachments/1146942/tags.json">here</a>) and second as a tree (available <a href="http://docs.citygridmedia.com/download/attachments/1146942/tags_hierarchy.json">here</a>).  Both are in json format.</p>
<p>Want more details? Check out our documentation on <a href="http://docs.citygridmedia.com/display/citygridv2/Content+by+CityGrid#ContentbyCityGrid-Tags">tags</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygridmedia.com/developer/blog/tags-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Your Places Data to CityGrid Places via the API</title>
		<link>http://www.citygridmedia.com/developer/blog/linking-your-places-data-to-citygrid-places-via-the-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linking-your-places-data-to-citygrid-places-via-the-api</link>
		<comments>http://www.citygridmedia.com/developer/blog/linking-your-places-data-to-citygrid-places-via-the-api/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:25:28 +0000</pubDate>
		<dc:creator>Kin Lane</dc:creator>
				<category><![CDATA[Places API]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Phone Number]]></category>
		<category><![CDATA[Places Data]]></category>
		<category><![CDATA[Unique Identifier]]></category>

		<guid isPermaLink="false">http://www.citygridmedia.com/developer/?p=1190</guid>
		<description><![CDATA[I get approached by many web or mobile application owners who want to use CityGrid places to enhance their existing content.  For example you have a database of local veterinarian businesses and you would like to enhance this existing data<br /><br /><a href="http://www.citygridmedia.com/developer/blog/linking-your-places-data-to-citygrid-places-via-the-api/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citygridmedia.com/developer/wp-content/uploads/2012/05/place-puzzle-link.jpg"><img class="alignright size-full wp-image-1191" title="place-puzzle-link" src="http://www.citygridmedia.com/developer/wp-content/uploads/2012/05/place-puzzle-link.jpg" alt="" width="133" height="184" align="right" /></a>I get approached by many web or mobile application owners who want to use <a title="CityGrid Places" href="http://docs.citygridmedia.com/display/citygridv2/Places+API">CityGrid places</a> to enhance their existing content.  For example you have a database of local veterinarian businesses and you would like to enhance this existing data with more business data like hours of operations, images, videos, maps, reviews and offers.</p>
<p>Per the <a title="CityGrid API usage requirements" href="http://docs.citygridmedia.com/display/citygridv2/Usage+Requirements">CityGrid API usage requirements</a>, publishers aren’t allowed to store CityGrid places data, and really you don’t want to&#8211;with the constant changing and volume of data, developers really want to make live API calls to get the best quality data.</p>
<p>However in the scenario where you want to link places in your database with CityGrid places, many publishers would like to store the CityGrid place ID in their local database&#8211;instead I recommend using the business phone number as the ID link between your local database and CityGrid.</p>
<p>The <a title="CityGrid Places Detail Search" href="http://docs.citygridmedia.com/display/citygridv2/Places+API#PlacesAPI-PlacesDetail">CityGrid Places Detail Search</a> lets you <a title="search for business just by providing a phone number" href="http://www.citygridmedia.com/developer/blog/search-for-businesses-using-phone-number/">search for business just by providing a phone number</a>. So on every one of your places, all you need to link up with CityGrid places is the phone number. No need to store ID’s locally, the business phone number becomes the unique identifier in the system.</p>
<p>As data in the CityGrid network changes, including ID’s, you will always be able to link your sites or applications business listings with the rich places data available via CityGrid, with just the business phone number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygridmedia.com/developer/blog/linking-your-places-data-to-citygrid-places-via-the-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster API Response Times By Limiting Reviews and Offers</title>
		<link>http://www.citygridmedia.com/developer/blog/faster-api-response-times-by-limiting-reviews-and-offers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=faster-api-response-times-by-limiting-reviews-and-offers</link>
		<comments>http://www.citygridmedia.com/developer/blog/faster-api-response-times-by-limiting-reviews-and-offers/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:48:01 +0000</pubDate>
		<dc:creator>Kin Lane</dc:creator>
				<category><![CDATA[Places API]]></category>
		<category><![CDATA[Latency]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[REviews]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.citygridmedia.com/developer/?p=1084</guid>
		<description><![CDATA[I’m exploring the different ways to speed up API response times with the CityGrid APIs. The APIs are fast, and I’ve built several local directories and business search tools that use the API in real-time, with great results. But speed<br /><br /><a href="http://www.citygridmedia.com/developer/blog/faster-api-response-times-by-limiting-reviews-and-offers/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1085" style="padding: 15px;" title="internet-speed" src="http://www.citygridmedia.com/developer/wp-content/uploads/2012/04/internet-speed-277x300.jpg" alt="" width="277" height="300" align="right" />I’m exploring the different ways to speed up API response times with the <a title="CityGrid APIs" href="http://docs.citygridmedia.com/">CityGrid APIs</a>. The APIs are fast, and I’ve built several <a title="local directories and business search tools" href="http://hyp3rl0cal.com/">local directories and business search tools</a> that use the API in real-time, with great results. But speed is something that CityGrid engineers and publishers are concerned with, so I will continually explore ways that I can speed of API round trip times (RTT).</p>
<p>Couple days ago I talked about <a title="better round trip times with GZip" href="http://www.citygridmedia.com/developer/blog/better-round-trip-times-with-citygrid-api-using-gzip/">better round trip times with GZip</a>, and today I’d like to talk about enhancing response times by limiting reviews and offers. Generally reviews or offers takes about 20ms each to run (but can occasionally take 50 or 100ms). Since we request reviews, offers, and content (like editorials, website link, menu link, images, etc.) in parallel, the caller only pays for the max of the 3 times with each <a title="CityGrid Places API" href="http://docs.citygridmedia.com/display/citygridv2/Places+API">CityGrid Places API</a> calls. So if the times are like this:</p>
<ul style="padding-left: 25px; list-style: circle;">
<li>Content=12ms</li>
<li>Reviews=20ms</li>
<li>Offers=22ms</li>
</ul>
<p>The total time used is 22ms. The place where this can be a real problem, is if reviews or offers times out. Currently the timeout on these services is 400ms (to be reduced to 100ms in the future). So if you are really wanting to improve the RTT and minimize latency you can disable reviews/offers using the following two parameters: review_count=0 and offer_count-=0. This will take the llatency and time-out of those services out of the equation.</p>
<p>So if you are just wanting the core places content and will not need the <a title="reviews" href="http://docs.citygridmedia.com/display/citygridv2/Reviews+API">reviews</a> or <a title="offers" href="http://docs.citygridmedia.com/display/citygridv2/Offers+API">offers</a>, you can significantly reduce the payload by disabling these upon request from the <a title="CityGrid Place API" href="http://docs.citygridmedia.com/display/citygridv2/Places+API">CityGrid Places API</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygridmedia.com/developer/blog/faster-api-response-times-by-limiting-reviews-and-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for Businesses Using Phone Number</title>
		<link>http://www.citygridmedia.com/developer/blog/search-for-businesses-using-phone-number/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-for-businesses-using-phone-number</link>
		<comments>http://www.citygridmedia.com/developer/blog/search-for-businesses-using-phone-number/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:30:49 +0000</pubDate>
		<dc:creator>Kin Lane</dc:creator>
				<category><![CDATA[Places API]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Phone Number]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.citygridmedia.com/developer/?p=1070</guid>
		<description><![CDATA[I tend to focus on searching for places with a what / where search&#8211;the where being a latitude / longitude, address, zip code, neighborhood and metro area.  But there is another quick way to search for a business, using the<br /><br /><a href="http://www.citygridmedia.com/developer/blog/search-for-businesses-using-phone-number/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citygridmedia.com/developer/wp-content/uploads/2012/04/telephone-keypad.png"><img class="aligncenter size-full wp-image-1071" style="padding: 15px;" title="telephone-keypad" src="http://www.citygridmedia.com/developer/wp-content/uploads/2012/04/telephone-keypad.png" alt="" width="100" align="right" /></a>I tend to focus on searching for places with a what / where search&#8211;the where being a latitude / longitude, address, zip code, neighborhood and metro area.  But there is another quick way to search for a business, using the phone number.</p>
<p>The <a href="http://docs.citygridmedia.com/display/citygridv2/Places+API#PlacesAPI-PlacesDetail">CityGrid Places Detail Search</a> lets you search for business just by providing a phone number.</a></p>
<p>Here is an example search for Casa Bianca Pizza in Los Angeles:</p>
<p><script src="https://gist.github.com/2396676.js?file=phone-number-search.html"></script></p>
<p>All you have to provide is the phone number minus and dashes, spaces or other special characters, the client IP address and your publisher code.</p>
<p>It’s a pretty quick and dirty way to do a search for a business if you don’t know the location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygridmedia.com/developer/blog/search-for-businesses-using-phone-number/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive Places API Comparison Reports</title>
		<link>http://www.citygridmedia.com/developer/blog/interactive-places-api-comparison-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-places-api-comparison-reports</link>
		<comments>http://www.citygridmedia.com/developer/blog/interactive-places-api-comparison-reports/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:17:09 +0000</pubDate>
		<dc:creator>Kin Lane</dc:creator>
				<category><![CDATA[Places API]]></category>
		<category><![CDATA[Business Listings]]></category>
		<category><![CDATA[CityGrid]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.citygridmedia.com/developer/?p=1027</guid>
		<description><![CDATA[I built the Interactive Places Comparison Tool to help me understand the differences between popular places APIs. There is no better way to understand an API, than hack on it.When I first blogged about the Interactive Places API Comparison tool<br /><br /><a href="http://www.citygridmedia.com/developer/blog/interactive-places-api-comparison-reports/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>I built the <a title="Interactive Places Comparison Tool" href="http://places-comparison-v1.hyp3rl0cal.com/index.php">Interactive Places Comparison Tool</a> to help me understand the differences between popular places APIs. There is no better way to understand an API, than hack on it.<img class="aligncenter" src="http://www.citygridmedia.com/developer/wp-content/uploads/2012/03/CityGrid-Google-Yelp-1024x189.png" alt="" width="550" />When I first blogged about the Interactive Places API Comparison tool I had added a what and where search as well as a latitude and longitude search. Each search would return business listings from 3 places APIs: CityGrid, Google and Yelp.</p>
<p>Today I added a new report for each of the searches. Now for both the what / where and latitude / longitude searches, you can see a report of number of places returned and number of images, offers, reviews, and tips across all 3 APIs.</p>
<p style="text-align: center;"><img src="http://kinlane-productions.s3.amazonaws.com/api-evangelist/hacker-storytelling/Latitude-Longitude-Report.png" alt="" width="500" /></p>
<p>I will add other reporting features to the <a title="Interactive Places Comparison Tool" href="http://places-comparison-v1.hyp3rl0cal.com/index.php">Interactive Places Comparison Tool</a> in the near future, but I think I will add Factual and Foursquare to the list of APIs it compares before adding more bells and whistles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygridmedia.com/developer/blog/interactive-places-api-comparison-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Places API Calls Can Be A Real Bottleneck</title>
		<link>http://www.citygridmedia.com/developer/blog/number-of-places-api-calls-can-be-a-real-bottleneck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-of-places-api-calls-can-be-a-real-bottleneck</link>
		<comments>http://www.citygridmedia.com/developer/blog/number-of-places-api-calls-can-be-a-real-bottleneck/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:00:11 +0000</pubDate>
		<dc:creator>Kin Lane</dc:creator>
				<category><![CDATA[Places API]]></category>
		<category><![CDATA[API LImits]]></category>
		<category><![CDATA[CityGrid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Number of Calls]]></category>
		<category><![CDATA[Per Day]]></category>
		<category><![CDATA[Per Month]]></category>
		<category><![CDATA[Usage Limits]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.citygridmedia.com/developer/?p=1023</guid>
		<description><![CDATA[I’m working on the Interactive Places API comparison tool, trying to finish some of the comparison reports that shows how many businesses each Places API produces with image counts, review counts, etc. One of the biggest bottlenecks to my development<br /><br /><a href="http://www.citygridmedia.com/developer/blog/number-of-places-api-calls-can-be-a-real-bottleneck/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citygridmedia.com/developer/wp-content/uploads/2012/04/bottleneck.jpg"><img class="aligncenter size-medium wp-image-1024" title="bottleneck" src="http://www.citygridmedia.com/developer/wp-content/uploads/2012/04/bottleneck-300x161.jpg" alt="" width="300" height="161" align="right" /></a>I’m working on the <a title="Interactive Places API comparison tool" href="http://places-comparison-v1.hyp3rl0cal.com/index.php">Interactive Places API comparison tool</a>, trying to finish some of the comparison reports that shows how many businesses each Places API produces with image counts, review counts, etc.</p>
<p>One of the biggest bottlenecks to my development has been the number of API calls I’m allowed to make.</p>
<p>Here is the breakdown of API call limits per provider:</p>
<ul style="padding-left: 25px; list-style: circle;">
<li><span style="font-weight: bold;">CityGrid</span> &#8211; No daily limit, 10M / month</li>
<li><span style="font-weight: bold;">Google</span> &#8211; 1,000 calls/day</li>
<li><span style="font-weight: bold;">Yelp</span> &#8211; 10,000 calls/day</li>
</ul>
<p>Even though Yelp clearly allows more, they must have some other lower limit, because I keep hitting my quota just during development on the <a title="Interactive Places API comparison tool" href="http://places-comparison-v1.hyp3rl0cal.com/index.php">Interactive Places API comparison tool</a>.</p>
<p>I’ll make one call to each provider with a search request, then I make individual detail calls for each place returned, but as of last night, this is only for CityGrid and Google&#8211;I haven’t even started pulling Yelp detail pages and every day I have to put away my development because I’ve hit their limit.</p>
<p>Yelp FAQ says I can ask for more, by emailing them, but it still is definitely a bottleneck for development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygridmedia.com/developer/blog/number-of-places-api-calls-can-be-a-real-bottleneck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CityGrid Template for WordPress Search Plugin</title>
		<link>http://www.citygridmedia.com/developer/blog/new-citygrid-template-for-wordpress-search-plugin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-citygrid-template-for-wordpress-search-plugin</link>
		<comments>http://www.citygridmedia.com/developer/blog/new-citygrid-template-for-wordpress-search-plugin/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:27:01 +0000</pubDate>
		<dc:creator>Kin Lane</dc:creator>
				<category><![CDATA[Places API]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[CityGrid]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.citygridmedia.com/developer/?p=1018</guid>
		<description><![CDATA[I pushed an update for the CityGrid WordPress Directory Plugin earlier today.   I finished porting over the changes to the CityGrid WordPress Search Plugin as well. Both my WordPress plugins had a pretty basic look and feel, I wanted them to<br /><br /><a href="http://www.citygridmedia.com/developer/blog/new-citygrid-template-for-wordpress-search-plugin/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citygridmedia.com/developer/wp-content/uploads/2012/04/CityGrid-Wordpress-Listing-Template.png"><img class="aligncenter size-medium wp-image-1019" style="padding: 15px;" title="CityGrid-Wordpress-Listing-Template" src="http://www.citygridmedia.com/developer/wp-content/uploads/2012/04/CityGrid-Wordpress-Listing-Template-300x262.png" alt="" width="300" height="262" align="right" /></a>I pushed an <a title="update for the CityGrid WordPress Directory Plugin" href="http://www.citygridmedia.com/developer/blog/new-citygrid-template-for-wordpress-directory-plugin/">update for the CityGrid WordPress Directory Plugin</a> earlier today.   I finished porting over the changes to the <a title="CityGrid WordPress Search Plugin" href="http://wordpress.org/extend/plugins/hyp3rl0cal-city-search/">CityGrid WordPress Search Plugin</a> as well.</p>
<p>Both my WordPress plugins had a pretty basic look and feel, I wanted them to look better. So using the <a title="HTML and CSS template I borrowed from CityGrid" href="http://www.citygridmedia.com/developer/blog/citygrid-places-html-and-css-template/">HTML and CSS template I borrowed from CityGrid</a> I added it to both of the CityGrid WordPress Plugins to make them look sharper.</p>
<p>So now both the <a title="CityGrid WordPress Directory Plugin" href="http://wordpress.org/extend/plugins/hyp3rl0cal-wordpress-plugin/">CityGrid WordPress Directory Plugin</a> and <a title="CityGrid WordPress Search Plugin" href="http://wordpress.org/extend/plugins/hyp3rl0cal-city-search/">CityGrid WordPress Search Plugin</a> have a default UI template, as well as the ability to switch it and make it look like <a title="CityGrid.com" href="http://www.CityGrid.com">CityGrid.com</a>.</p>
<p>Next I’m going to add another template or two, then start extending the functionality of each template, allowing WordPress site owners to have as much flexibility when deploying business search or directories using <a title="CityGrid Places API" href="http://docs.citygridmedia.com/display/citygridv2/Places+API">CityGrid Places API</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygridmedia.com/developer/blog/new-citygrid-template-for-wordpress-search-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CityGrid Template for WordPress Directory Plugin</title>
		<link>http://www.citygridmedia.com/developer/blog/new-citygrid-template-for-wordpress-directory-plugin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-citygrid-template-for-wordpress-directory-plugin</link>
		<comments>http://www.citygridmedia.com/developer/blog/new-citygrid-template-for-wordpress-directory-plugin/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:21:44 +0000</pubDate>
		<dc:creator>Kin Lane</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Places API]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[CityGrid]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.citygridmedia.com/developer/?p=1001</guid>
		<description><![CDATA[I just pushed an update for the CityGrid WordPress Directory Plugin. The WordPress Plugin lets any WordPress site owner to launch a business directory for their site, allowing them to choose the business categories they wish to display. For example,<br /><br /><a href="http://www.citygridmedia.com/developer/blog/new-citygrid-template-for-wordpress-directory-plugin/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a title="CityGrid WordPress Directory Plugin" href="http://wordpress.org/extend/plugins/hyp3rl0cal-wordpress-plugin/"><img class="aligncenter size-medium wp-image-1002" style="padding: 15px;" title="CityGrid-Wordpress-Look-Feel" src="http://www.citygridmedia.com/developer/wp-content/uploads/2012/04/CityGrid-Wordpress-Look-Feel-300x260.png" alt="" width="300" height="260" align="right" /></a>I just pushed an update for the <a title="CityGrid WordPress Directory Plugin" href="http://wordpress.org/extend/plugins/hyp3rl0cal-wordpress-plugin/">CityGrid WordPress Directory Plugin</a>. The WordPress Plugin lets any WordPress site owner to launch a business directory for their site, allowing them to choose the business categories they wish to display.</p>
<p>For example, if you want to show pizza, burgers, seafood and chinese food in your neighborhood you can launch the plugin, choose your categories, enter your city, neighborhood or zip code and it automatically adds a directory to your menu with the categories you wish to display.</p>
<p>The plugin has been around for a month, but it had a pretty basic look and feel, I wanted it to look better. Last week took the HTML and CSS template for <a title="CityGrid" href="http://www.citygrid.com">CityGrid</a>, cleaned it up and turned it into a <a title="template for any developer to use when deploying a local web directory" href="http://www.citygridmedia.com/developer/blog/citygrid-places-html-and-css-template/">template for any developer to use when deploying a local web directory</a>.</p>
<p>I want my WordPress users to take advantage of this, so this week I added it to the <a title="CityGrid WordPress Directory Plugin" href="http://wordpress.org/extend/plugins/hyp3rl0cal-wordpress-plugin/">CityGrid WordPress Directory Plugin</a>. While doing this I also added a framework, allowing users to choose from multiple templates, meaning I will be adding more UI templates in the future.</p>
<p>I am almost done, adding the same template to the <a title="CityGrid Local Search Plugin" href="http://wordpress.org/extend/plugins/hyp3rl0cal-city-search/">CityGrid WordPress Local Search Plugin</a> today and committing the changes for everyone to take advantage of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygridmedia.com/developer/blog/new-citygrid-template-for-wordpress-directory-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Money From Your App Isn’t Just About Advertising</title>
		<link>http://www.citygridmedia.com/developer/blog/revenue-sharing-for-your-app-isnt-just-about-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revenue-sharing-for-your-app-isnt-just-about-advertising</link>
		<comments>http://www.citygridmedia.com/developer/blog/revenue-sharing-for-your-app-isnt-just-about-advertising/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:21:42 +0000</pubDate>
		<dc:creator>Kin Lane</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Places API]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.citygridmedia.com/developer/?p=986</guid>
		<description><![CDATA[CityGrid is one of the few API providers out there that provide revenue sharing opportunities for their developers. CityGrid wants to make sure developers are successful with their web and mobile applications, and being able to generate revenue and be<br /><br /><a href="http://www.citygridmedia.com/developer/blog/revenue-sharing-for-your-app-isnt-just-about-advertising/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citygridmedia.com/developer/wp-content/uploads/2012/03/CityGrid-21st-Amendment.png"><img class="aligncenter size-medium wp-image-987" style="padding: 15px;" title="CityGrid-21st-Amendment" src="http://www.citygridmedia.com/developer/wp-content/uploads/2012/03/CityGrid-21st-Amendment-300x197.png" alt="" width="350" align="right" /></a><a title="CityGrid" href="http://www.citygrid.com">CityGrid</a> is one of the few API providers out there that provide revenue sharing opportunities for their developers. CityGrid wants to make sure developers are successful with their web and mobile applications, and being able to generate revenue and be sustainable is key to this success.</p>
<p>However, one common misconception I encounter talking with CityGrid publishers is the perception that monetization of your app automatically means showing advertising on your site or in your application. I think this is a common perception in an industry dominated by advertising, with many startups using this as their primary business model.</p>
<p><a title="Local Mobile Advertising" href="http://docs.citygridmedia.com/display/citygridv2/Mobile+Ads+API">Local mobile</a> or <a title="web advertising" href="http://docs.citygridmedia.com/display/citygridv2/Web+Ads+API">web advertising</a> is one way you can make money using CityGrid, however you can get paid for just displaying places, and connecting your users with these merchants. Using <a title="CityGrid Places that Pay" href="http://docs.citygridmedia.com/display/citygridv2/Places+that+Pay">CityGrid Places that Pays</a>, developers can <a title="implement a tracker" href="http://docs.citygridmedia.com/display/citygridv2/Places+that+Pay#PlacesthatPay-Tracking">implement a tracker</a> on the places details pages, passing several values, recording the fact that a particular place was displayed.</p>
