<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CityGrid API Evangelist</title>
	<atom:link href="http://www.citygridmedia.com/developer/blog/citygrid-api-evangelist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citygridmedia.com/developer/blog/citygrid-api-evangelist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citygrid-api-evangelist</link>
	<description>The most comprehensive and accurate content and ad network for local publishers</description>
	<lastBuildDate>Tue, 16 Oct 2012 22:20:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Quick Walk Through the World of Location &#38; Places APIs &#171; apievangelist</title>
		<link>http://www.citygridmedia.com/developer/blog/citygrid-api-evangelist/#comment-7</link>
		<dc:creator>Quick Walk Through the World of Location &#38; Places APIs &#171; apievangelist</dc:creator>
		<pubDate>Fri, 23 Dec 2011 03:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.citygridmedia.com/developer/?p=351#comment-7</guid>
		<description>[...] locations and places API landscape today. Most of these APIs I&#8217;m familiar with, but as the CityGrid API Evangelist, I&#8217;m getting an opportunity to immerse myself into this new local, social mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] locations and places API landscape today. Most of these APIs I&rsquo;m familiar with, but as the CityGrid API Evangelist, I&rsquo;m getting an opportunity to immerse myself into this new local, social mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CityGrid Media Developer Center &#8211; CityGrid Art &#8211; Settlements and City Strategies</title>
		<link>http://www.citygridmedia.com/developer/blog/citygrid-api-evangelist/#comment-6</link>
		<dc:creator>CityGrid Media Developer Center &#8211; CityGrid Art &#8211; Settlements and City Strategies</dc:creator>
		<pubDate>Wed, 21 Dec 2011 18:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.citygridmedia.com/developer/?p=351#comment-6</guid>
		<description>[...] I roam the country as the CityGrid API Evangelist, one of the things I will keep an eye out for is, Art!  As I find it, I will share or ask the [...]</description>
		<content:encoded><![CDATA[<p>[...] I roam the country as the CityGrid API Evangelist, one of the things I will keep an eye out for is, Art!  As I find it, I will share or ask the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.citygridmedia.com @ 2013-05-18 09:27:32 -->